Bz All-Time Leaders

From Wikizilla
Revision as of 17:27, 4 April 2023 by Damaen (Talk | contribs)

Jump to: navigation, search

Winter and Spring Regular Season Points: Skaters

The statistics listed include the 2008 Winter through Winter 2022-2023.

Points Per Game has a Minimum of ~20 Games Played; players below will display 0.00 unless Jason likes the person, then he gets to stat hard.

Play-off games are not included.

For individual season stats see: Player Statistics - 2022-2023 (Winter)

# Name Pos GP Goals Assists Points PPG Status
5 Alex Hamlyn F 41 4 10 14 0.32 Spare
5 Kent Welford F 11 1 3 4 0.36 Inactive
7 Robert Antoniali D 447 97 148 256 0.57 Active
8 Sean Ruczko D 380 74 213 287 0.76 Active
9 Justin Doyle F 347 103 145 248 0.71 Spare
10 Matt Halverson F 184 43 88 131 0.71 Spare
11 Karl Gregg F 185 22 46 68 0.37 Spare
11 James Eaket F 15 4 5 9 0.00 Spare
11 Tony Bennet C 12 2 4 6 0.50 Spare
12 Dan Gemmell F 100 16 35 51 0.51 Active
13 Stephen Halverson F 278 172 145 317 1.47 Inactive
13 Cory Jones F 13 3 0 0 0.00 Inactive
14 Daniel Hewson F 290 188 138 326 1.12 Active
15 Stu Windsor F 23 14 9 23 1.00 Inactive
16 Jason Martin LW 469 104 175 279 0.59 Active
17 Duncan Brown F 261 64 117 181 0.69 Spare
17 Mike Byun F/D 22 15 4 19 0.83 Inactive
18 Mike Pollard F 108 8 29 37 0.35 HOF
19 Mike Richards F 38 35 34 67 1.76 Poor
20 Dave Marks F 14 4 4 8 0.57 Spare
21 Bob Beardmore D 183 88 90 178 0.97 Active
23 Troy Shannon D 158 14 42 56 0.35 Active
24 Nick Schweers F 234 31 47 76 0.32 Active
24 Jamal Dube F 17 13 6 19 1.11 Dead To Us
41 Brian Giorgio F 57 39 39 78 1.44 Inactive
42 Kyle Johnson F 298 22 76 98 0.33 Inactive
47 Andrew Krick F 56 10 10 20 0.36 Active
52 Shawn Myers F 18 3 3 6 0.33 Spare
55 Hayden Mechielsen F 37 5 9 14 0.38 Active
69 Mike Camacho F 43 3 17 20 0.47 Active
71 Jamie Wright F 209 222 126 348 1.67 Active
77 Bob Long D 159 17 67 84 0.52 Spare
81 Maris Zeidaks F 34 3 15 18 0.53 Active
88 Dewey Booth D 442 70 176 246 0.56 Active
91 Adam Fraser F/D 172 47 59 106 0.62 Inactive
94 Dustin Pospolita D 53 54 31 85 1.60 Active
99 William Fraser F/D 392 225 210 435 1.11 Active
? Kyle Gilmour F 11 1 1 2 0.18 Active
? Andy Lee F 33 13 17 30 0.91 Spare
? Charlie Yao F 56 10 9 19 0.34 Lazy
? Spencer Underhill D 23 3 8 11 0.48 Spare
? Nick Hurley F 1 1 0 1 0.00 Spare
? Scott Griffiths F 3 0 0 0 0.00 Inactive
? Scott Beaudoin F 1 0 0 0 0.00 Spare
? Jeff Kraus F 2 0 0 0 0.00 Spare
? Jeff Kennedy D 30 1 8 9 0.30 Spare
? Patrick Beaulieu D 17 5 5 10 0.77 Spare
? Evan Muller F 10 3 2 5 0.50 Spare
? Rob Sarge F 7 2 2 4 0.57 Spare
? Shon Samujh F 8 5 5 10 1.25 Spare
? Steve Foldi F 5 0 4 4 0.80 Spare
? Rajkaran Clair D 19 6 6 12 0.63 Active

Winter and Spring Regular Season Points: ALL-TIME DEFENSE LEADERS

# Name Pos GP Goals Assists Points PPG Status
7 Robert Antoniali D 447 97 148 256 0.57 Active
8 Sean Ruczko D 380 74 213 287 0.76 Active
21 Bob Beardmore D 183 88 90 178 0.97 Active
23 Troy Shannon D 158 14 42 56 0.35 Active
77 Bob Long D 159 17 67 84 0.52 Spare
88 Dewey Booth D 442 70 176 246 0.56 Active
94 Dustin Pospolita D 53 54 31 85 1.60 Active
99 William Fraser F/D 392 225 210 435 1.11 Active