Difference between revisions of "Bz All-Time Leaders"

From Wikizilla
Jump to: navigation, search
Line 36: Line 36:
 
|-style="text-align:center;"
 
|-style="text-align:center;"
 
!11
 
!11
| [[Tony Bennet]] || C || 12 || 2 || 4 || 6 || 0.60 || Active
+
| [[Tony Bennet]] || C || 12 || 2 || 4 || 6 || 0.50 || Active
 
|-style="text-align:center;"
 
|-style="text-align:center;"
 
!13
 
!13
Line 64: Line 64:
 
!19
 
!19
 
| [[Mike Richards]] || F || 38 || 35|| 34|| 67 || 1.76 || Retired
 
| [[Mike Richards]] || F || 38 || 35|| 34|| 67 || 1.76 || Retired
 +
|-style="text-align:center;"
 +
!20
 +
| [[Dave]] || F || 14 || 4|| 4|| 8 || 0.57 || Retired
 +
|-style="text-align:center;"
 +
!21
 +
| [[Robert Beardmore]] || D || 9 || 1|| 5|| 5 || 0.55 || Spare
 
|-style="text-align:center;"
 
|-style="text-align:center;"
 
!23
 
!23

Revision as of 22:44, 6 July 2015

Winter and Spring Regular Season Points: Skaters

The statistics listed include the 2008 Winter through 2015 Winter Seasons.

Points Per Game has a Minimum of 20 Games Played; players below will display 0.00 unless Jason likes the person, then he gets to stat hard.

# Name Pos GP Goals Assists Points PPG Status
5 Alex Hamlyn F 14 3 5 8 0.00 Active
5 Kent Welford F 11 1 3 4 0.00 Inactive
7 Robert Antoniali D 240 58 71 132 0.55 Active
8 Sean Ruczko D 213 42 126 168 0.78 Active
9 Justin Doyle F/D 208 59 61 120 0.57 Active
10 Matt Halverson F 92 20 36 56 0.60 Active
11 Karl Gregg F 119 16 30 46 0.38 Active
11 James Eaket F 15 4 5 9 0.00 Active
11 Tony Bennet C 12 2 4 6 0.50 Active
13 Stephen Halverson F/D 193 118 99 217 1.12 Active
13 Cory Jones F 13 3 0 0 0.00 Inactive
14 Daniel Hewson F 135 65 62 127 0.94 Active
15 Stu Windsor F 23 14 9 23 1.00 Inactive
16 Jason Martin F 252 52 98 150 0.59 Active
17 Duncan Brown F/D 125 20 58 78 0.62 Active
17 Mike Byun F/D 22 15 4 19 0.83 Inactive
18 Mike Pollard F 108 8 29 37 0.35 Retired
19 Mike Richards F 38 35 34 67 1.76 Retired
20 Dave F 14 4 4 8 0.57 Retired
21 Robert Beardmore D 9 1 5 5 0.55 Spare
23 Troy Shannon D 143 14 38 52 0.36 Active
24 Nick Schweers F 79 13 6 19 0.24 Active
24 Jamal Dube F 17 13 6 19 1.11 Dead To Us
41 Brian Giorgio F 57 39 39 78 1.44 Inactive
42 Kyle Johnson F 167 11 46 57 0.34 Active
71 Jamie Wright F 83 67 45 112 1.34 Active
88 Dewey Booth F/D 257 53 115 168 0.65 Active
91 Adam Fraser F/D 161 45 56 101 0.62 Active
99 William Fraser F/D 238 135 132 267 1.12 Active
? Andy Lee F 4 2 1 0 0.00 Inactive
? Charlie Yao F 56 10 9 19 0.34 Retired
? Spencer Underhill F 2 0 2 2 0.00 Inactive
? Nick Hurley F 1 1 0 1 0.00 Active
? Dan Gemmell F 5 0 0 0 0.00 Inactive
? Scott Griffiths F 3 0 0 0 0.00 Inactive
? Robert Long F 34 1 8 9 0.26 Active
? Bob Beardmore F 2 0 0 0 0.00 Spare
? Scott Beaudoin F 1 0 0 0 0.00 Spare
? Jeff Kraus F 2 0 0 0 0.00 Spare

Winter and Spring Regular Season Statistics: Goalies

Coming Soon!